Tribal Wars Stats: Mondo 14: Tribe

Tribalwars Tribe Profile: *IGA!-Koala-Storm (members)

Compare:
Tribe Rank Name Points Villages
1. Merk 7,371,580 646
2. Condor77 7,039,455 651
3. jambo 6,731,917 619
4. spartano79 5,622,420 553
5. dartois 5,391,125 517
6. marcodiaz 5,090,616 504
7. gabri@ 4,949,885 504
8. TiAf 4,616,835 435
9. walter 4,284,426 421
10. Manzo 22 4,194,570 410
11. Trokar 3,733,902 410
12. Paloma92 3,657,262 378
13. Edguydream 3,584,272 314
14. King Ace 3,566,160 360
15. libano1964 3,525,125 358
16. lifeisnow 3,482,706 336
17. Siddharta84 3,326,205 336
18. dj angy 3,209,069 329
19. il re dei templari 3,202,008 321
20. pandafox 3,107,535 311
21. giaguaro88 3,032,300 297
22. KingArtun 2,987,332 294
23. pedrocipolla 2,975,192 305
24. Hardcore-Warrior 2,975,076 313
25. rufi96 2,780,226 282
26. mienzu 2,665,890 272
27. Morfx 2,648,395 260
28. kledi-h 2,583,487 252
29. colev 2,417,173 251
30. Zefirus 2,338,051 234
31. RuFFoDJ 2,305,148 235
32. Wallace93 2,284,095 218
33. Frodo Baggins 2,269,051 243
34. balu4ever 2,243,769 208
35. Tracina85 2,224,186 214
36. SuperSuperluca99 2,186,939 219
37. Non mi ricordo 2,096,645 204
38. Big bear 1,916,303 191
39. SCEMPIO 1,909,060 197
40. papi07 1,878,779 190
41. Salom 1,840,157 179
42. jamming 1,780,657 178
43. machine67 1,755,679 206
44. Deanerys 1,693,735 176
45. king passe 1,664,481 184
46. SPARTACUS81 1,614,774 159
47. taz82 1,587,073 182
48. hiro89 1,584,385 133
49. omone 1,562,834 166
50. k1997 1,531,741 150
51. marcus 1,442,937 167
52. DanIrriducibile 1,434,528 138
53. mister1960 1,432,534 120
54. CANE PAZZZO 1,415,899 152
55. DaniWar92 1,406,406 139
56. stepa60 1,338,721 138
57. il tera 1,317,163 158
58. mikire66 1,315,483 137
59. ...io... 1,310,701 134
60. numero uno 1,296,643 153
61. kims 1,258,397 123
62. mara93 1,223,545 140
63. Ggomag 1,221,738 126
64. DracoPhoenix 1,206,682 125
65. MissentoOsservato 1,195,829 117
66. HackYourMind 1,194,999 133
67. diegodrago 1,163,718 143
68. MaKeNoBiStAkE 1,155,954 122
69. alfa 1,101,113 134
70. xxxKOBRAxxx 1,064,577 117
71. terzino 994,994 100
72. u.j. 958,933 97
73. SerPom 938,870 97
74. eclisse73 936,764 95
75. Suge95 920,987 101
76. Blink 880,688 93
77. GoldEagle 853,300 86
78. Borknagar 848,496 96
79. Mattix883 843,471 92
80. Marc 1 830,847 91
81. schobba 781,443 84
82. Melus 776,205 106
83. CiCCiuZZu19 634,025 65
84. ale 97 626,865 63
85. master gamer 599,114 66
86. Paneb 585,620 65
87. LORD EMANUEL 565,210 62
88. lady gea 550,066 72
89. Zitius II 430,837 50
90. Michele28 352,998 35
91. toni007 318,274 34
92. banana582811 316,887 31
93. cinquinus 270,503 39
94. Sir Guglio 258,770 31
95. conte Paso 240,487 38
96. Laser 228,088 23
97. overultimo 217,402 31
98. Gladiar 185,645 20
99. angelhearth 119,908 13
100. Erza ScArLet 10,244 1

2024-05-05 00:33:30 CEST

Privacy policy - Cookie options