Tribal Wars Stats: Mondo 19: Tribe

Tribalwars Tribe Profile: Nazgul-Snet (members)

Compare:
Tribe Rank Name Points Villages Sun Mon Tue Wed Thu Fri Sat Total
1. schwelm 25,589,676 2,412 0 0 0 0 0 0 0 0
2. hussel ben dur 22,055,377 2,119 0 0 0 0 0 0 0 0
3. pippo pippa 21,051,571 2,181 0 0 0 0 0 0 0 0
4. * Sauron * 20,525,022 2,066 0 0 0 0 0 0 0 0
5. Dottor Manhattan 20,261,152 2,038 0 0 0 0 0 0 0 0
6. SirFox 19,781,047 1,966 0 0 0 0 0 0 0 0
7. czarnian 18,598,226 1,849 0 0 0 0 0 0 0 0
8. Daniele1979 18,166,798 1,686 0 0 0 0 0 0 0 0
9. opssss 16,246,969 1,682 0 0 0 0 0 0 0 0
10. sorrisooo 15,974,431 1,350 0 0 0 0 0 0 0 0
11. Esattore 15,151,225 1,524 0 0 0 0 0 0 0 0
12. Ghideon 14,949,528 1,496 0 0 0 0 0 0 0 0
13. astorius 14,894,179 1,492 0 0 0 0 0 0 0 0
14. 13schizzo13 14,576,935 1,454 0 0 0 0 0 0 0 0
15. nissart 14,380,038 1,436 0 0 0 0 0 0 0 0
16. jsolo 14,369,492 1,312 0 0 0 0 0 0 0 0
17. Re spazzola 13,567,520 1,370 0 0 0 0 0 0 0 0
18. Chained Niggas 13,191,945 1,330 -36 0 0 +36 -36 0 0 -36
19. wichasha wacan 13,006,942 1,303 0 0 0 0 0 0 0 0
20. boomakers 12,531,142 1,262 0 0 0 0 0 0 0 0
21. TheLosciu 12,069,551 1,310 0 0 0 0 0 0 0 0
22. Trip.g 12,004,861 1,160 0 0 0 0 0 0 0 0
23. mazof 11,725,786 1,233 0 0 0 0 0 0 0 0
24. terrorkiller 10,540,416 1,071 0 0 0 0 0 0 0 0
25. miky95 10,322,327 1,002 0 0 0 0 0 0 0 0
26. sisma 9,749,139 936 0 0 0 0 0 0 0 0
27. dragut63 9,337,535 930 0 0 0 0 0 0 0 0
28. aja60 9,045,167 929 0 0 0 0 0 0 0 0
29. LupoAlberto93 8,552,651 892 0 0 0 0 0 0 0 0
30. Gnignu94 7,835,758 798 0 0 0 0 0 0 0 0
31. RossoRicky 7,614,079 843 0 0 0 0 0 0 0 0
32. attila7944 7,542,497 719 0 0 0 0 0 0 0 0
33. Kreat 7,421,120 795 0 0 0 0 0 0 0 0
34. MauroAurelio 7,250,589 715 0 0 0 0 0 0 0 0
35. DerkWarrior 7,185,420 746 -15 0 0 +15 -15 0 0 -15
36. pippo72 6,967,033 702 0 0 0 0 0 0 0 0
37. Mad Ghost 6,935,610 690 0 0 0 0 0 0 0 0
38. mauriposte 6,850,532 773 0 0 0 0 0 0 0 0
39. alchimia 6,602,993 722 0 0 0 0 0 0 0 0
40. sfera 6,411,538 619 0 0 0 0 0 0 0 0
41. jacopo91 5,021,503 502 0 0 0 0 0 0 0 0
42. VADER 4,980,331 538 0 0 0 0 0 0 0 0
43. patty61 4,884,328 494 -22 0 0 +22 -22 0 0 -22
44. *JhOnPaUlJoNes* 4,847,584 493 0 0 0 0 0 0 0 0
45. junio 4,551,864 449 0 0 0 0 0 0 0 0
46. saragio21 4,299,640 437 0 0 0 0 0 0 0 0
47. Ciafarej 4,251,126 427 0 0 0 0 0 0 0 0
48. Anime Armate 3,718,115 371 0 0 0 0 0 0 0 0
49. roads 2,622,895 269 0 0 0 0 0 0 0 0
50. papa nick63 2,593,685 223 0 0 0 0 0 0 0 0
51. zeliko 2,554,474 262 0 0 0 0 0 0 0 0
52. Signore Re salvo 2,159,320 218 0 0 0 0 0 0 0 0
53. lycifer 2,093,566 216 0 0 0 0 0 0 0 0
54. Sparta domina 2,080,616 208 0 0 0 0 0 0 0 0
55. Nightwolf 2,024,505 198 0 0 0 0 0 0 0 0
56. lisetta.m 1,908,446 194 0 0 0 0 0 0 0 0
57. Domon 1,823,791 190 0 0 0 0 0 0 0 0
58. micioclaudio 1,674,900 196 0 0 0 0 0 0 0 0
59. marcofireman 1,520,265 157 0 0 0 0 0 0 0 0
60. giaki 1,485,055 157 0 0 0 0 0 0 0 0
61. VecchiaGuardia77 1,449,442 182 0 0 0 0 0 0 0 0
62. markokk 1,327,164 134 0 0 0 0 0 0 0 0
63. Vaix 1,297,139 146 0 0 0 0 0 0 0 0
64. alfonso54 1,228,960 125 0 0 0 0 0 0 0 0
65. giovine74 1,064,898 137 0 0 0 0 0 0 0 0
66. risyl 950,839 107 0 0 0 0 0 0 0 0
67. DID0 826,400 80 0 0 0 0 0 0 0 0
68. derfel cadarn 787,379 81 0 0 0 0 0 0 0 0
69. pizia 681,499 84 0 0 0 0 0 0 0 0
70. yups 619,368 64 0 0 0 0 0 0 0 0
71. Dominar 542,440 63 0 0 0 0 0 0 0 0
72. assasa 466,457 50 0 0 0 0 0 0 0 0
73. lobo19 440,819 42 0 0 0 0 0 0 0 0
74. aleks9933 439,812 44 0 0 0 0 0 0 0 0
75. francoisx3 51,288 5 0 0 0 0 0 0 0 0
76. gleon 48,632 5 0 0 0 0 0 0 0 0
77. mandawa 46,135 5 0 0 0 0 0 0 0 0
78. Special keta 8,788 1 0 0 0 0 0 0 0 0
79. GladiatorCC 7,588 1 0 0 0 0 0 0 0 0
80. minotauro80 6,100 1 0 0 0 0 0 0 0 0

2024-05-07 01:10:40 CEST

Privacy policy - Cookie options