Tribal Wars Stats: it31: Player

Tribalwars Player Profile: PainKiller

Date Player Tribe Rank Points Villages OD ODA ODD
2016-10-25 PainKiller DANGER 18. +2,427,200 =253 =16,818,150 =12,231,411 =804,955
2016-10-24 PainKiller DANGER 18. +2,425,858 +253 +16,818,150 +12,231,411 +804,955
2016-10-23 PainKiller DANGER 18. +2,415,471 =252 =16,514,525 =11,929,401 =803,755
2016-10-22 PainKiller DANGER 18. -2,415,265 =252 +16,514,525 +11,929,401 =803,755
2016-10-21 PainKiller DANGER 18. +2,416,001 +252 +16,496,403 +11,911,279 +803,755
2016-10-20 PainKiller DANGER 18. +2,394,912 +249 +16,399,815 +11,814,770 +803,676
2016-10-19 PainKiller DANGER 18. +2,362,168 +245 +16,279,373 +11,695,403 +803,168
2016-10-18 PainKiller DANGER 18. +2,322,151 =241 +16,181,655 =11,614,877 +785,976
2016-10-17 PainKiller DANGER 18. +2,321,355 =241 +16,110,229 +11,614,877 =785,966
2016-10-16 PainKiller DANGER 18. -2,321,353 =241 +16,056,066 +11,560,714 =785,966
2016-10-15 PainKiller DANGER 18. +2,321,699 +241 +15,600,410 +11,105,058 +785,966
2016-10-14 PainKiller DANGER 19. +2,320,892 +240 +15,504,108 +11,045,729 +785,930
2016-10-13 PainKiller DANGER 19. +2,301,407 =238 =14,766,541 =10,364,285 =729,807
2016-10-12 PainKiller DANGER 19. +2,300,570 +238 +14,766,541 +10,364,285 +729,807
2016-10-11 PainKiller DANGER 19. +2,260,009 +234 +14,398,662 +9,996,856 +729,357
2016-10-10 PainKiller DANGER 19. -2,251,153 =233 +14,363,646 +9,983,457 =729,353
2016-10-09 PainKiller DANGER 20. +2,251,695 +233 +14,341,054 +9,960,865 +729,353
2016-10-08 PainKiller DANGER 20. +2,250,710 +232 +14,200,646 +9,821,068 +728,851
2016-10-07 PainKiller DANGER 19. +2,191,253 =226 =14,017,866 =9,642,393 =724,746
2016-10-06 PainKiller DANGER 19. +2,190,417 +226 +14,017,866 +9,642,393 +724,746
2016-10-05 PainKiller DANGER 19. +2,180,107 =225 =13,774,105 =9,533,028 =591,186
2016-10-04 PainKiller DANGER 19. +2,179,616 =225 +13,774,105 +9,533,028 =591,186
2016-10-03 PainKiller DANGER 19. +2,179,369 =225 +13,729,122 =9,488,217 =591,186
2016-10-02 PainKiller DANGER 19. +2,178,864 =225 +13,713,161 =9,488,217 =591,186
2016-10-01 PainKiller DANGER 19. +2,178,402 =225 =13,666,675 =9,488,217 =591,186
2016-09-30 PainKiller DANGER 19. +2,178,357 =225 +13,666,675 +9,488,217 =591,186
2016-09-29 PainKiller DANGER 20. +2,178,016 +225 +13,538,841 +9,400,362 +591,186
2016-09-28 PainKiller DANGER 20. =2,172,999 =224 +13,538,496 =9,400,140 +591,170
2016-09-27 PainKiller DANGER 20. +2,172,999 =224 =13,531,911 =9,400,140 =587,070
2016-09-26 PainKiller DANGER 20. +2,172,851 =224 +13,531,911 =9,400,140 =587,070
Show more recent Show less recent

Export as CSV



2024-06-04 17:16:54 CEST

Privacy policy - Cookie options