Tribal Wars Stats: Mondo 59: Player

Tribalwars Player Profile: PERMABAN

Date Player Tribe Rank Points Villages OD ODA ODD
2021-01-04 PERMABAN NAJO 18. =1,984,877 =166 =33,127,032 =23,870,625 =8,381,032
2021-01-03 PERMABAN NAJO 18. +1,984,877 =166 =33,127,032 =23,870,625 =8,381,032
2021-01-02 PERMABAN NAJO 18. -1,984,635 =166 =33,127,032 =23,870,625 =8,381,032
2021-01-01 PERMABAN NAJO 18. +1,984,877 =166 =33,127,032 =23,870,625 =8,381,032
2020-12-31 PERMABAN NAJO 18. -1,984,635 =166 =33,127,032 =23,870,625 =8,381,032
2020-12-30 PERMABAN NAJO 18. -1,984,877 =166 =33,127,032 =23,870,625 =8,381,032
2020-12-29 PERMABAN NAJO 18. -1,990,543 =166 +33,127,032 +23,870,625 +8,381,032
2020-12-28 PERMABAN NAJO 17. +1,990,799 =166 =28,384,599 =20,501,609 =7,007,615
2020-12-27 PERMABAN NAJO 17. +1,990,666 =166 =28,384,599 =20,501,609 =7,007,615
2020-12-26 PERMABAN NAJO 17. +1,989,750 =166 =28,384,599 =20,501,609 =7,007,615
2020-12-25 PERMABAN NAJO 17. +1,985,331 =166 =28,384,599 =20,501,609 =7,007,615
2020-12-24 PERMABAN NAJO 18. +1,980,734 =166 +28,384,599 +20,501,609 +7,007,615
2020-12-23 PERMABAN NAJO 18. +1,978,700 =166 +27,599,222 +19,988,636 +6,735,211
2020-12-22 PERMABAN NAJO 16. +1,971,770 =166 +26,525,109 +19,271,951 +6,377,783
2020-12-21 PERMABAN NAJO 16. +1,970,824 =166 +25,587,530 +18,679,102 +6,033,053
2020-12-20 PERMABAN NAJO 16. +1,946,414 =166 +24,755,513 +18,144,133 +5,736,005
2020-12-19 PERMABAN NAJO 17. +1,870,294 =166 +24,068,055 +17,716,591 +5,476,089
2020-12-18 PERMABAN NAJO 19. +1,778,015 =166 +23,556,545 +17,367,626 +5,313,544
2020-12-17 PERMABAN NAJO 20. +1,717,028 =166 +23,333,071 +17,210,348 +5,247,348
2020-12-16 PERMABAN NAJO 20. -1,716,934 =166 +22,789,502 +16,835,634 +5,078,493
2020-12-15 PERMABAN NAZGUL 20. -1,717,334 =166 +21,171,119 +15,813,928 +4,481,816
2020-12-14 PERMABAN NAZGUL 18. -1,721,341 =166 +19,071,181 +14,522,430 +3,673,376
2020-12-13 PERMABAN NAZGUL 18. +1,728,895 =166 +17,734,320 +13,699,932 +3,159,013
2020-12-12 PERMABAN NAZGUL 18. +1,716,608 =166 +16,283,356 +12,784,064 +2,623,917
2020-12-11 PERMABAN NAZGUL 17. +1,706,876 +166 +15,727,679 +12,446,361 +2,405,943
2020-12-10 PERMABAN NAZGUL 23. +1,570,672 +152 +15,213,513 +12,007,477 +2,330,661
2020-12-09 PERMABAN NAZGUL 24. -1,550,262 =150 +15,122,396 +11,942,928 +2,304,093
2020-12-08 PERMABAN NAZGUL 24. =1,550,296 =150 +14,370,501 +11,476,624 =2,018,502
2020-12-07 PERMABAN NAZGUL 22. +1,550,296 +150 +14,360,449 +11,466,572 +2,018,502
2020-12-06 PERMABAN NAZGUL 22. +1,530,122 +148 +14,326,137 +11,443,352 +2,007,410
Show less recent

Export as CSV



2024-05-11 08:20:52 CEST

Privacy policy - Cookie options