Tribal Wars Stats: Casual 10: Village
Village: 089.Heim
Village history
Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.
Time recorded | Points | Change | Time | Possible upgrades |
---|---|---|---|---|
2023-09-26 22:02 | 882 | -24 | - | |
2023-09-27 00:02 | 906 | +24 | 2h | 2 possibilities |
2023-09-27 04:02 | 927 | +21 | 4h | 3 possibilities |
2023-09-27 15:02 | 953 | +26 | 11h | Market (16) |
2023-09-28 03:03 | 984 | +31 | 12h | Market (17) |
2023-09-28 05:01 | 1021 | +37 | 2h | Headquarters (18) |
2023-09-28 08:01 | 1065 | +44 | 3h | 2 possibilities |
2023-09-28 20:01 | 1118 | +53 | 12h | Market (20) |
2023-09-29 00:01 | 1182 | +64 | 4h | Headquarters (21) |
2023-09-29 04:01 | 1259 | +77 | 4h | Headquarters (22) |
2023-09-29 10:01 | 1351 | +92 | 6h | Headquarters (23) |
2023-09-29 13:01 | 1397 | +46 | 3h | 5 possibilities |
2023-09-29 18:01 | 1452 | +55 | 5h | 5 possibilities |
2023-09-29 23:01 | 1562 | +110 | 5h | Headquarters (24) |
2023-09-30 04:01 | 1695 | +133 | 5h | Headquarters (25) |
2023-10-01 00:01 | 1854 | +159 | 20h | Unknown |
2023-10-02 06:01 | 2045 | +191 | 30h | Unknown |
2023-10-02 10:02 | 2067 | +22 | 4h | 5 possibilities |
2023-10-02 12:01 | 2094 | +27 | 2h | 5 possibilities |
2023-10-02 22:02 | 2323 | +229 | 10h | Headquarters (28) |
2023-10-03 10:02 | 2597 | +274 | 12h | Headquarters (29) |
2023-10-03 17:02 | 2629 | +32 | 7h | 5 possibilities |
2023-10-03 22:02 | 2695 | +66 | 5h | 5 possibilities |
2023-10-04 04:02 | 2775 | +80 | 6h | 5 possibilities |
2023-10-04 11:02 | 2870 | +95 | 7h | 4 possibilities |
2023-10-04 15:02 | 2908 | +38 | 4h | 5 possibilities |
2023-10-05 02:02 | 3238 | +330 | 11h | Headquarters (30) |
2023-10-05 07:08 | 3294 | +56 | 5h | Unknown |
2023-10-05 12:01 | 3359 | +65 | 5h | Unknown |
2023-10-05 13:01 | 3368 | +9 | 1h | 7 possibilities |
2023-10-05 14:01 | 3373 | +5 | 1h | 21 possibilities |
2023-10-05 15:01 | 3380 | +7 | 1h | 4 possibilities |
2023-10-05 16:01 | 3389 | +9 | 1h | 7 possibilities |
2023-10-05 18:01 | 3398 | +9 | 2h | 7 possibilities |
2023-10-05 19:01 | 3410 | +12 | 1h | 6 possibilities |
2023-10-05 21:01 | 3425 | +15 | 2h | 8 possibilities |
2023-10-06 00:01 | 3442 | +17 | 3h | 3 possibilities |
2023-10-06 03:03 | 3462 | +20 | 3h | 4 possibilities |
2023-10-06 06:01 | 3487 | +25 | 3h | 3 possibilities |
2023-10-06 10:01 | 3516 | +29 | 4h | 3 possibilities |
2023-10-06 16:01 | 3552 | +36 | 6h | 3 possibilities |
2023-10-06 23:01 | 3595 | +43 | 7h | 3 possibilities |
2023-10-07 06:01 | 3710 | +115 | 7h | 4 possibilities |
2023-10-07 15:01 | 3847 | +137 | 9h | 4 possibilities |
2023-10-08 02:01 | 4012 | +165 | 11h | 4 possibilities |
2023-10-08 14:02 | 4210 | +198 | 12h | 4 possibilities |
2023-10-08 15:01 | 4219 | +9 | 1h | 7 possibilities |
2023-10-08 16:01 | 4229 | +10 | 1h | 7 possibilities |
2023-10-08 17:01 | 4241 | +12 | 1h | 6 possibilities |
2023-10-08 19:01 | 4256 | +15 | 2h | 8 possibilities |
2023-10-08 21:01 | 4274 | +18 | 2h | 2 possibilities |
2023-10-08 23:01 | 4295 | +21 | 2h | 4 possibilities |
2023-10-09 01:01 | 4321 | +26 | 2h | 2 possibilities |
2023-10-09 05:01 | 4352 | +31 | 4h | Market (17) |
2023-10-09 10:02 | 4389 | +37 | 5h | Market (18) |
2023-10-09 13:02 | 4433 | +44 | 3h | 2 possibilities |
2023-10-09 19:06 | 4486 | +53 | 6h | Market (20) |
2023-10-10 01:02 | 4550 | +64 | 6h | Market (21) |
2023-10-10 08:02 | 4627 | +77 | 7h | Market (22) |
2023-10-10 16:02 | 4719 | +92 | 8h | Market (23) |
2023-10-11 03:03 | 4829 | +110 | 11h | Market (24) |
2023-10-11 17:02 | 4962 | +133 | 14h | Market (25) |
2023-10-11 22:02 | 5028 | +66 | 5h | 5 possibilities |
2023-10-12 05:01 | 5108 | +80 | 7h | 5 possibilities |
2023-10-14 05:01 | 5118 | +10 | 48h | Unknown |
2023-10-14 06:01 | 5129 | +11 | 1h | 6 possibilities |
2023-10-14 08:01 | 5143 | +14 | 2h | 4 possibilities |
2023-10-14 10:01 | 5159 | +16 | 2h | 3 possibilities |
2023-10-14 12:01 | 5179 | +20 | 2h | 4 possibilities |
2023-10-14 17:01 | 5202 | +23 | 5h | Smithy (12) |
2023-10-15 06:03 | 5230 | +28 | 13h | Smithy (13) |
2023-10-15 10:01 | 5264 | +34 | 4h | 2 possibilities |
2023-10-15 16:01 | 5321 | +57 | 6h | Unknown |
2023-10-15 17:01 | 5341 | +20 | 1h | 3 possibilities |
2023-10-15 18:01 | 5365 | +24 | 1h | 2 possibilities |
2023-10-15 19:01 | 5374 | +9 | 1h | 7 possibilities |
2023-10-15 20:01 | 5384 | +10 | 1h | 7 possibilities |
2023-10-15 21:01 | 5396 | +12 | 1h | 6 possibilities |
2023-10-15 22:01 | 5410 | +14 | 1h | 4 possibilities |
2023-10-16 00:02 | 5462 | +52 | 2h | Unknown |
2023-10-16 02:02 | 5490 | +28 | 2h | 2 possibilities |
2023-10-16 11:02 | 5585 | +95 | 9h | 5 possibilities |
2023-10-18 01:02 | 5700 | +115 | 38h | Farm (28) |
2023-10-18 03:03 | 5734 | +34 | 2h | Barracks (15) |
2023-10-18 04:02 | 5747 | +13 | 1h | 5 possibilities |
2023-10-18 05:02 | 5762 | +15 | 1h | 8 possibilities |
2023-10-18 06:02 | 5781 | +19 | 1h | 6 possibilities |
2023-10-18 07:02 | 5803 | +22 | 1h | 5 possibilities |
2023-10-18 14:02 | 5830 | +27 | 7h | 5 possibilities |
2023-10-18 15:02 | 5862 | +32 | 1h | 4 possibilities |
2023-10-18 18:00 | 5900 | +38 | 3h | 5 possibilities |
2023-10-18 21:01 | 5946 | +46 | 3h | 5 possibilities |
2023-10-19 01:01 | 6001 | +55 | 4h | 5 possibilities |
2023-10-19 02:01 | 6016 | +15 | 1h | 8 possibilities |
2023-10-19 03:03 | 6035 | +19 | 1h | 6 possibilities |
2023-10-19 04:01 | 6059 | +24 | 1h | 2 possibilities |
2023-10-19 09:59 | 6125 | +66 | 6h | 5 possibilities |
2023-10-19 13:59 | 6205 | +80 | 4h | 4 possibilities |
2023-10-20 16:00 | 6200 | -5 | 26h | - |
2023-10-20 17:00 | 6189 | -11 | 1h | - |
2023-10-21 00:00 | 6211 | +22 | 7h | 5 possibilities |
2023-10-22 23:00 | 6348 | +137 | 47h | Farm (29) |
2023-10-23 14:00 | 6513 | +165 | 15h | 5 possibilities |
2023-10-23 19:00 | 6608 | +95 | 5h | 4 possibilities |
2023-10-24 01:00 | 6723 | +115 | 6h | 3 possibilities |
2023-10-24 02:00 | 6750 | +27 | 1h | 5 possibilities |
2023-10-24 04:00 | 6782 | +32 | 2h | 5 possibilities |
2023-10-24 06:00 | 6820 | +38 | 2h | 5 possibilities |
2023-10-24 08:00 | 6866 | +46 | 2h | 4 possibilities |
2023-10-24 10:00 | 6900 | +34 | 2h | Barracks (15) |
2023-10-24 11:00 | 6922 | +22 | 1h | 5 possibilities |
2023-10-24 14:00 | 6977 | +55 | 3h | 4 possibilities |
2023-10-24 17:00 | 7043 | +66 | 3h | 4 possibilities |
2023-10-24 20:00 | 7123 | +80 | 3h | 2 possibilities |
2023-10-24 22:00 | 7150 | +27 | 2h | 5 possibilities |
2023-10-25 00:00 | 7182 | +32 | 2h | 5 possibilities |
2023-10-25 03:01 | 7220 | +38 | 3h | 5 possibilities |
2023-10-25 10:00 | 7357 | +137 | 7h | 2 possibilities |
2023-10-25 19:00 | 7522 | +165 | 9h | 2 possibilities |
2023-10-26 00:00 | 7617 | +95 | 5h | 4 possibilities |
2023-10-26 07:06 | 7732 | +115 | 7h | 4 possibilities |
2023-10-26 13:59 | 7869 | +137 | 7h | 2 possibilities |
2023-10-26 16:59 | 7915 | +46 | 3h | 5 possibilities |
2023-10-26 20:59 | 7970 | +55 | 4h | 5 possibilities |
2023-10-26 23:59 | 8036 | +66 | 3h | 4 possibilities |
2023-10-27 05:59 | 8116 | +80 | 6h | 5 possibilities |
2023-10-27 14:59 | 8314 | +198 | 9h | Unknown |
2023-10-27 23:59 | 8479 | +165 | 9h | 2 possibilities |
2023-10-28 10:59 | 8677 | +198 | 11h | 2 possibilities |
2023-10-28 17:59 | 8772 | +95 | 7h | 4 possibilities |
2023-10-29 02:01 | 8887 | +115 | 9h | 5 possibilities |
2023-10-29 11:59 | 9024 | +137 | 10h | 4 possibilities |
2023-10-30 00:59 | 9189 | +165 | 13h | 4 possibilities |
2023-10-30 15:00 | 9387 | +198 | 14h | 4 possibilities |
2023-10-30 17:00 | 9429 | +42 | 2h | Barracks (16) |
2023-10-30 19:00 | 9450 | +21 | 2h | 4 possibilities |
2023-10-30 22:00 | 9481 | +31 | 3h | 2 possibilities |
2023-10-31 02:01 | 9510 | +29 | 4h | 3 possibilities |
2023-10-31 06:00 | 9546 | +36 | 4h | 2 possibilities |
2023-10-31 12:00 | 9589 | +43 | 6h | 3 possibilities |
2023-10-31 14:00 | 9638 | +49 | 2h | Barracks (17) |
2023-10-31 17:00 | 9697 | +59 | 3h | Barracks (18) |
2023-10-31 21:00 | 9777 | +80 | 4h | 4 possibilities |
2023-11-01 01:00 | 9862 | +85 | 4h | Barracks (20) |
2023-11-01 06:00 | 9964 | +102 | 5h | Barracks (21) |
2023-11-01 12:59 | 10015 | +51 | 7h | 2 possibilities |
2023-11-01 19:59 | 10077 | +62 | 7h | Stable (17) |
2023-11-02 06:06 | 10151 | +74 | 10h | Stable (18) |
2023-11-02 15:59 | 10239 | +88 | 10h | Stable (19) |
2023-11-03 04:59 | 10346 | +107 | 13h | Stable (20) |
2023-11-03 09:59 | 10469 | +123 | 5h | Barracks (22) |
2023-11-03 16:59 | 10616 | +147 | 7h | Barracks (23) |
2023-11-04 00:59 | 10793 | +177 | 8h | Barracks (24) |
2023-11-04 09:59 | 11005 | +212 | 9h | Barracks (25) |
2023-11-04 15:59 | 11054 | +49 | 6h | 2 possibilities |
2023-11-04 22:59 | 11112 | +58 | 7h | Smithy (17) |
2023-11-05 08:59 | 11183 | +71 | 10h | 2 possibilities |
2023-11-05 18:59 | 11267 | +84 | 10h | Smithy (19) |
2023-11-06 08:59 | 11390 | +123 | 14h | Barracks (22) |
2023-11-06 09:59 | 11404 | +14 | 1h | 4 possibilities |
2023-11-06 11:59 | 11421 | +17 | 2h | 3 possibilities |
2023-11-06 14:59 | 11933 | +512 | 3h | Unknown |
2023-11-06 15:59 | 11954 | +21 | 1h | 4 possibilities |
2023-11-06 18:59 | 11979 | +25 | 3h | 3 possibilities |
2023-11-06 21:59 | 12008 | +29 | 3h | 2 possibilities |
2023-11-07 02:00 | 12044 | +36 | 4h | 2 possibilities |
2023-11-07 05:59 | 12087 | +43 | 4h | 2 possibilities |
2023-11-07 10:59 | 12138 | +51 | 5h | 2 possibilities |
2023-11-07 23:59 | 11808 | -330 | 13h | - |
2023-11-08 09:59 | 11534 | -274 | 10h | - |
2023-11-08 18:59 | 11305 | -229 | 9h | - |
2023-11-09 04:01 | 11114 | -191 | 9h | - |
2023-11-09 10:59 | 10955 | -159 | 7h | - |
2023-11-09 17:59 | 10822 | -133 | 7h | - |
2023-11-09 23:59 | 10712 | -110 | 6h | - |
2023-11-10 04:59 | 10620 | -92 | 5h | - |
2023-11-10 08:59 | 10543 | -77 | 4h | - |
2023-11-10 12:59 | 10478 | -65 | 4h | - |
2023-11-10 13:59 | 10469 | -9 | 1h | - |
2023-12-12 22:00 | 9957 | -512 | 776h | - |
2023-12-13 07:00 | 9906 | -51 | 9h | - |
2023-12-13 14:00 | 9863 | -43 | 7h | - |
2023-12-13 20:00 | 9827 | -36 | 6h | - |
2023-12-14 00:59 | 9798 | -29 | 5h | - |
2023-12-14 04:59 | 9773 | -25 | 4h | - |
2023-12-14 09:59 | 10285 | +512 | 5h | Unknown |
2023-12-14 23:59 | 10073 | -212 | 14h | - |
2023-12-15 21:59 | 9966 | -107 | 22h | - |
2023-12-16 00:59 | 9945 | -21 | 3h | - |
2023-12-16 03:59 | 9928 | -17 | 3h | - |
2023-12-17 03:59 | 9795 | -133 | 24h | - |
2023-12-17 23:59 | 9597 | -198 | 20h | - |
2023-12-18 16:59 | 9432 | -165 | 17h | - |
2023-12-19 16:00 | 9234 | -198 | 23h | - |
2023-12-20 12:00 | 9069 | -165 | 20h | - |
2024-01-23 11:59 | 9234 | +165 | 816h | Unknown |
2024-01-24 09:00 | 9432 | +198 | 21h | 4 possibilities |
2024-01-25 04:59 | 9597 | +165 | 20h | 5 possibilities |
2024-01-26 03:59 | 9795 | +198 | 23h | 4 possibilities |
2024-01-27 02:59 | 9902 | +107 | 23h | Stable (20) |
2024-01-27 18:59 | 10114 | +212 | 16h | Barracks (25) |
2024-01-27 20:59 | 10131 | +17 | 2h | 3 possibilities |
2024-01-28 00:59 | 10152 | +21 | 4h | 3 possibilities |
2024-01-28 03:59 | 10177 | +25 | 3h | 3 possibilities |
2024-02-17 17:59 | 10206 | +29 | 494h | Unknown |
2024-02-17 23:59 | 10242 | +36 | 6h | 3 possibilities |
2024-02-18 06:59 | 10285 | +43 | 7h | 3 possibilities |
2024-02-18 15:59 | 10336 | +51 | 9h | 2 possibilities |
2024-04-04 04:01 | 10469 | +133 | 1091h | Unknown |
Login to be able to receive email notifications when this village is conquered!
2024-10-12 00:25:50 CEST