Tribal Wars Stats: Casual 4: Player

Tribalwars Player Profile: ufimafia

Date Player Tribe Rank Points Villages OD ODA ODD
2020-11-02 ufimafia AoD 16. +1,838,829 =200 +27,708,055 +21,294,428 +4,099,197
2020-11-01 ufimafia AoD 16. -1,838,793 =200 -27,539,839 -21,160,318 -4,065,091
2020-10-31 ufimafia AoD 16. =1,838,829 =200 =27,708,055 =21,294,428 =4,099,197
2020-10-30 ufimafia AoD 16. =1,838,829 =200 =27,708,055 =21,294,428 =4,099,197
2020-10-29 ufimafia AoD 16. +1,838,829 =200 +27,708,055 +21,294,428 +4,099,197
2020-10-28 ufimafia AoD 16. =1,838,793 =200 =27,539,839 =21,160,318 =4,065,091
2020-10-27 ufimafia AoD 16. -1,838,793 =200 -27,539,839 -21,160,318 -4,065,091
2020-10-26 ufimafia AoD 16. +1,838,829 =200 +27,708,055 +21,294,428 +4,099,197
2020-10-25 ufimafia AoD 16. =1,838,793 =200 =27,539,839 =21,160,318 =4,065,091
2020-10-24 ufimafia AoD 16. -1,838,793 =200 -27,539,839 -21,160,318 -4,065,091
2020-10-23 ufimafia AoD 16. =1,838,829 =200 =27,708,055 =21,294,428 =4,099,197
2020-10-22 ufimafia AoD 16. +1,838,829 =200 +27,708,055 +21,294,428 +4,099,197
2020-10-21 ufimafia AoD 16. -1,838,793 =200 -27,539,839 -21,160,318 -4,065,091
2020-10-20 ufimafia AoD 16. =1,838,829 =200 =27,708,055 =21,294,428 =4,099,197
2020-10-19 ufimafia AoD 16. +1,838,829 +200 +27,708,055 +21,294,428 +4,099,197
2020-10-18 ufimafia AoD 18. +1,761,086 =190 +26,683,495 +20,440,305 =3,928,760
2020-10-17 ufimafia AoD 17. +1,760,343 =190 +26,534,488 +20,291,298 =3,928,760
2020-10-16 ufimafia AoD 18. +1,758,842 =190 +26,491,812 +20,248,622 =3,928,760
2020-10-15 ufimafia AoD 18. +1,758,195 =190 +26,484,729 +20,241,539 =3,928,760
2020-10-14 ufimafia AoD 18. +1,757,027 =190 +26,450,024 +20,206,834 =3,928,760
2020-10-13 ufimafia AoD 18. +1,752,277 =190 +26,435,020 +20,191,830 =3,928,760
2020-10-12 ufimafia AoD 18. +1,745,436 =190 =26,433,247 =20,190,057 =3,928,760
2020-10-11 ufimafia AoD 18. +1,741,806 =190 +26,433,247 +20,190,057 =3,928,760
2020-10-10 ufimafia AoD 18. +1,739,069 =190 +26,416,813 +20,173,623 =3,928,760
2020-10-09 ufimafia AoD 18. +1,734,951 =190 +26,325,363 +20,082,173 =3,928,760
2020-10-08 ufimafia AoD 17. +1,731,844 +190 +26,078,584 +19,835,394 +3,928,760
2020-10-07 ufimafia AoD 17. +1,729,592 =189 +26,058,637 +19,817,105 =3,927,102
2020-10-06 ufimafia AoD 17. +1,727,538 =189 +26,020,418 +19,778,886 =3,927,102
2020-10-05 ufimafia AoD 17. +1,723,859 =189 +25,840,857 +19,599,325 =3,927,102
2020-10-04 ufimafia AoD 16. +1,721,610 =189 +25,468,974 +19,227,442 =3,927,102
Show less recent

Export as CSV



2024-05-15 04:08:17 CEST

Privacy policy - Cookie options